Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
437 homes for sale in Ave Maria
- 1/25 25
2 Beds 2 Baths 1,554 SqFt$354,900Open Sun 12PM-3PM - 1/50 50
3 Beds 3 Baths 2,104 SqFt$495,000Open Sun 12PM-3PM - 1/48 48
2 Beds 2 Baths 1,366 SqFt$269,900Open Sun 12PM-3PM - 1/33 33
4 Beds 3 Baths 2,799 SqFt$909,000Open 6/7 2PM-4PM5519 Whistling Straights CT, Ave Maria, FL 34142
Listed by John R Wood Properties
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,784 SqFt$429,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,730 SqFt$520,000Open Sat 10:30AM-12:30PM - 1/34 34
5 Beds 5 Baths 3,889 SqFt$775,000New - 1/34 34
2 Beds 2 Baths 1,355 SqFt$2,495New - 1/49 49
3 Beds 2 Baths 1,437 SqFt$345,000New - 1/29 29
3 Beds 3 Baths 3,086 SqFt$3,400New
3 Beds 2 Baths 2,110 SqFt$7,295New- 1/50 50
3 Beds 2 Baths 1,301 SqFt$2,295New - 1/17 17
3 Beds 3 Baths 2,256 SqFt$2,900New - 1/26 26
3 Beds 2 Baths 1,558 SqFt$5,000New - 1/43 43
4 Beds 3 Baths 1,088 SqFt$2,495New - 1/32 32
3 Beds 3 Baths 1,924 SqFt$399,000New - 1/50 50
2 Beds 2 Baths 1,355 SqFt$2,395New - 1/29 29
2 Beds 2 Baths 1,120 SqFt$1,895New - 1/33 33
4 Beds 3 Baths 2,599 SqFt$619,999New - 1/50 50
2 Beds 2 Baths 1,120 SqFt$5,795New - 1/50 50
2 Beds 2 Baths 1,120 SqFt$2,495New
4 Beds 3 Baths 2,890 SqFt$3,500New- 1/25 25
4 Beds 3 Baths 2,876 SqFt$619,990New - 1/49 49
2 Beds 2 Baths 1,355 SqFt$6,295New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
Neighborhoods in Ave Maria
AvalonAvalon ParkBellera WalkCoquina At Maple RidgeDel WebbEmerson ParkGatherpointMaple Rdg/Ave Maria Ph 6CMaple RidgeMaple Ridge At Ave Maria PhMaple Ridge ReserveSilverwoodSilverwood At Ava MariaSilverwood/Ave Maria Ph 2Silverwood/Ave Maria Ph 3 & 4Silverwood/Ave Maria Ph 3 4The National Golf & Country Club At Ave MariaThe Residences At La Piazzaavalonave maria
Show More

