St James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
219 homes for sale in St James City
- 1/14 14
3 Beds 2 Baths 1,469 SqFt$397,999Open Sat 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,194 SqFt$559,900New - 1/26 26
2 Beds 2 Baths 1,008 SqFt$274,900New - 1/12 12
2 Beds 1 Bath 1,000 SqFt$339,000New - 1/26 26
4 Beds 2 Baths 2,545 SqFt$849,900Active - 1/36 36
2 Beds 2 Baths 826 SqFt$188,000Active - 1/31 31
2 Beds 3 Baths 1,162 SqFt$445,000Active - 1/20 20
2 Beds 2 Baths 1,726 SqFt$338,000Active - 1/42 42
2 Beds 1 Bath 841 SqFt$5,300Active2744 SANDERLING CT, St James City, FL 33956
Listed by Jeffrey Levitre REALTY ONE GROUP MVP
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,053 SqFt$325,900Active - 1/36 36
2 Beds 2 Baths 1,306 SqFt$369,000Active - 1/28 28
2 Beds 2 Baths 831 SqFt$1,600Active - 1/34 34
3 Beds 3 Baths 1,288 SqFt$355,000Active - 1/9 9
2 Beds 2 Baths 1,499 SqFt$454,900Active - 1/26 26
3 Beds 2 Baths 1,320 SqFt$517,000Active - 1/50 50
3 Beds 3 Baths 2,063 SqFt$1,099,000Active - 1/35 35
2 Beds 2 Baths 826 SqFt$1,950Active - 1/50 50
3 Beds 2 Baths 1,389 SqFt$594,900Active - 1/49 49
3 Beds 3 Baths 2,695 SqFt$1,700,000Active - 1/37 37
3 Beds 2 Baths 1,204 SqFt$405,000Active - 1/24 24
2 Beds 1 Bath 784 SqFt$129,900Active - 1/3 3
2 Beds 2 Baths 1,196 SqFt$349,000Active - 3D
3 Beds 2 Baths 1,382 SqFt$579,000Active - 1/25 25
2 Beds 2 Baths 1,136 SqFt$329,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in St James City
Acreage & UnrecBayview AcresBuccaneer Inn CondoCherry EstatesCherry Estates IslandEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island CovePine Island ShoresPine Island Shores Unit 1Pine Island Shores Unit 10
Show More

